Infrastructure
0
COMPUTERS IN COMPUTER LABS
0
TOTAL NUMBER OF BOOKS IN LIBRARY
0
NUMBER OF LABORATORIES
0
TOTAL NUMBER OF BUSES OWNED
EDUCATORS
| TITLE | DETAILS |
|---|---|
| TOTAL NUMBER OF TEACHERS (ALLCLASSES) | 10 |
| NUMBER OF Montessori | 10 |
| NUMBER OF TGTs | 2 |
| NUMBER OF PRTs | 5 |
| NUMBER OF PETs | 1 |
| OTHER NON-TEACHING STAFF | 5 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 10 |
| LIBRARIAN | 1 |
| HEALTH & WELLNESS/ COUNSELOR | 1 |
| NAME OF WELLNESS / ACTIVITY TEACHER | Ms.Vasantha G R |
| NAME OF GRIEVANCE /COMPLAINT REDRESSAL COMMITTEE | Ms.Hemalatha B |
| NAME OF SEXUAL HARASSMENT COMMITTEE | Ms.Yamunarani S |
| EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | principalrgi23@gmail.com |
